| Form No. | Application/Petition Description | Existing Fees (effective through Nov. 22, 2010 | Adjusted Fees (effective beginning Nov. 23, 2010) |
| I-129/129CW | Petition for a Nonimmigrant Worker | $320 | $325 |
| I-140 | Immigrant Petition for Alien Worker | $475 | $580 |
| I-192 | Application for Advance Permission to Enter as Nonimmigrant | $545 | $585 |
| I-765 | Application for Employment Authorization | $340 | $380 |
| I-907 | Request for Premium Processing Service | $1,000 | $1,225 |
| I-539 | Application to Extend/Change Nonimmigrant Status | $300 | $290 |
| I-485 | Application to Register Permanent Residence or Adjust Status | $930 | $985 |
USCIS's Fee-based Budget
Fees account for approximately $2.4 billion of USCIS's $2.8 billion budget request for fiscal year (FY) 2011. More than two-thirds of the budget supports the adjudication of applications and petitions for immigration benefits at USCIS field offices, service centers, customer service call centers and records facilities. The remainder supports USCIS business transformation efforts and the funding of headquarters program offices.
